What do the Map icons mean?
The Smartrak Map event icons are designed to provide a consistent and logical icon-set that provides clarity of meaning and are easy to read and recognise on the map.
Icon | Event Name | Event Description |
---|---|---|
MOVING FROM STOPPED | Vehicle had been stopped and now has started moving | |
STOP | Vehicle has been in a stationary position for at least 2 minutes. | |
DIRECTION CHANGE | Vehicle has turned more than 80° while driving i.e. going around a corner | |
TRAVELLED | Vehicle has travelled in a straight line (place-holder event) | |
KEY ON | Key has been put in the ignition and turned on | |
KEY OFF | Key has been turned off | |
ODOMETER UPDATED | Odometer has been manually updated in the Smartrak system (the next registered event will replace this) | |
OVERSPEED | Vehicle has travelled over 100 km/hour (or other set speed threshold) | |
BELOW SPEED LIMIT | When vehicle has been over the set overspeed threshold and reduces speed to be below the overspeed threshold. | |
OFF ROAD | Vehicle has moved more than 25m from the centre of the road (used to calculate RUC rebates for diesel vehicles) | |
ON ROAD | Vehicle has moved from OFF ROAD back onto the road | |
ENTERED GEOFENCE | Vehicle has entered a geofence created by your company | |
EXIT GEOFENCE | Vehicle has exited a geofence created by your company | |
BATTERY LOW | Vehicle battery is running low | |
EMERGENCY ALERT | Emergency alert has been activated (only if emergency dash switches, Personal Locators or Satellite Locators are used) | |
EMERGENCY CLEARED | Emergency has been acknowledged and cleared in the Smartrak map system | |
ACCELEROMETER EXCEPTION | Accelerating, braking, cornering at a G-force of more than 0.6Gs | |
RECORDED POSITION | Shows position of Personal Locators and Satellite Locators | |
TEXT MESSAGE | Message sent through to Garmin which is not a location direction | |
LOCATION SENT | Location received on Garmin from base map | |
LOCATION INACTIVE | Location viewed on Garmin but not currently active | |
LOCATION ACTIVE | Location accepted on Garmin and vehicle en route to location | |
LOCATION DELETED | Location deleted from Garmin | |
LOCATION COMPLETE | Vehicle arrived at location dispatched via Garmin | |
VEHICLE DEINSTALLED | Smartrak hardware that was inside vehicle has been removed | |
VEHICLE INSTALL SWAP | Vehicle swap has occurred between two vehicles. | |
SATELLITE POLL | Shows position of Satellite-enabled vehicles while out of mobile coverage | |
MOWING BEGIN/ON | The mowing input has been activated | |
MOWING END/OFF | The mowing input has been deactivated | |
MOTOR ON | The motor on input 3 has been activated | |
MOTOR OFF | The motor on input 3 has been deactivated | |
LOG ON | When a driver logs in the the vehicle using iButton | |
LOG OFF | When iButton is removed from the reader - therefore logging off driver | |
POWER OFF (AVL/PL) | When the AVL unit loses external power, event is generated by having a timed relay installed or vehicle having a master switch When a Personal Locator powers off | |
TRIP END (Remora/Oyster) | The end of a trip for a Remora or Oyster. When an asset is stationary for a period of 5 minutes, the device will return to stationary mode and resume position updates every 12 hours. | |
POWER ON (AVL/PL) | When the AVL unit (re)gains external power, event is generated by having a timed relay installed or vehicle having a master switch When a Personal Locator powers on
| |
TRIP START (Remora/Oyster) | The start of a trip for a Remora or Oyster. When the asset moves for a distance greater than 250 metres, the device will switch to trip mode. In trip mode, the device records a location every 2 minuites and updates to the map at the following times: the start of a trip, every 30 minutes during a trip, the end of a trip. | |
FLASHING LIGHT ON | The vehicle’s flashing light has been turned on. | |
FLASHING LIGHT OFF | The vehicle’s flashing light has been turned off. | |
PRIMARY ACQUISITION | Primary unit has regained its GPS. | |
PRIMARY LOST | Primary unit has lost its GPS. | |
| SIREN ON | The vehicle’s emergency siren has been turned on. |
| SIREN OFF | The vehicle’s emergency siren has been turned off. |
| DEAD RECKONING ON | Vehicle has lost its GPS fix due to not being able to get signals from the required number of satellites. The vehicle’s Dead Reckoning module has been turned on to provide an estimate of its position. |
DEAD RECKONING OFF | Vehicle has regained a GPS fix and therefore has turned its Dead Reckoning module off. | |
HEALTH CHECK NO GPS |
|
Map User | Self Help | Service Desk | Knowledge Base | Trouble shooting